Effects of Financial System Size and Structure on the Real Economy: What do we know and what do we not know?
| dc.contributor.author | United Nations Environment Programme | |
| dc.date.accessioned | 2016-10-11T19:56:50Z | |
| dc.date.available | 2016-10-11T19:56:50Z | |
| dc.date.issued | 2015-11 | |
| dc.description | This paper reviews the banking and finance literature and seeks to summarize the current state of knowledge on the relationship between financial system characteristics and real economic outcomes. A particular focus is the influence that these characteristics (financial system size, financial market concentration, system diversity, size of institutions, type and mandate of financial institutions) have on outcomes such as access to finance by firms, the cost of finance, financial stability and the provision of sustainable finance. | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/7453 | |
| dc.language | English | |
| dc.page.number | 26 p. | |
| dc.publisher | United Nations Environment Programme | |
| dc.rights.accessLevel | Public | |
| dc.title | Effects of Financial System Size and Structure on the Real Economy: What do we know and what do we not know? | |
| dc.type | Communication or other resource | |
| wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000042 | |
| wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000050 |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- -Effects_of_Financial_System_Size_and_Structure_on_the_Real_Economy_What_do_we_know_and_what_do_we_not_know_-2015Effects_of_Financial_System_Size_and.pdf
- Size:
- 576.53 KB
- Format:
- Adobe Portable Document Format
- Description:
- English