Upscaling Community Resilience through Ecosystem-based Disaster Risk Reduction in Uganda - Results Sheet
| dc.contributor.author | Partners for Resilience | |
| dc.contributor.author | European Union | |
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.organization | Europe Office | |
| dc.coverage.spatial | Uganda | |
| dc.date.accessioned | 2022-10-13T11:51:39Z | |
| dc.date.available | 2022-10-13T11:51:39Z | |
| dc.date.issued | 2022-06 | |
| dc.description | Project objectives: • Overall objective: Strengthened resilience to drought and flooding of 160,000 vulnerable women and men in 5 districts of Eastern Aswa Catchment in northern Uganda; • Specific objective: Scaling up Integrated Risk Management (IRM) and inclusive risk governance through improved catchment-based water resources management that is risk-informed, gender- and ecosystem-sensitive. | en |
| dc.format | Text | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/40806 | |
| dc.language | English | |
| dc.rights.accessLevel | Public | |
| dc.subject | Uganda | |
| dc.subject | disaster risk | |
| dc.subject | flood control | |
| dc.subject | drought control | |
| dc.subject.sdg | SDG 13 - Climate Action | |
| dc.title | Upscaling Community Resilience through Ecosystem-based Disaster Risk Reduction in Uganda - Results Sheet | en |
| dc.type | Communication or other resource |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ecosystem_Uganda.pdf
- Size:
- 606.51 KB
- Format:
- Adobe Portable Document Format
- Description:
- English