Share the Road Programme - Annual Report 2017: Investing in People who Walk and Cycle
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.organization | Economy Division | |
| dc.coverage.spatial | Kenya | |
| dc.coverage.spatial | Nigeria | |
| dc.coverage.spatial | Zambia | |
| dc.coverage.spatial | Ghana | |
| dc.coverage.spatial | Brazil | |
| dc.coverage.spatial | Mexico | |
| dc.coverage.spatial | Egypt | |
| dc.date.accessioned | 2018-02-27T10:00:40Z | |
| dc.date.available | 2018-02-27T10:00:40Z | |
| dc.date.issued | 2018 | |
| dc.description | This annual report shares our progress in 2017 as we strive for a world where pedestrians and cyclists can travel to work, to school and beyond in safety. | en |
| dc.description.uri | https://www.unep.org/transport | |
| dc.format | Text | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/22916 | |
| dc.language | English | |
| dc.rights.accessLevel | Public | |
| dc.subject | road transport | |
| dc.subject | non-motorized transport | |
| dc.subject | transport policy | |
| dc.subject | Kenya | |
| dc.subject | Nigeria | |
| dc.subject | Zambia | |
| dc.subject | Ghana | |
| dc.subject | Brazil | |
| dc.subject | Mexico | |
| dc.subject | child health | |
| dc.subject | Egypt | |
| dc.subject.sdg | SDG 3 - Good Health and Well-Being | |
| dc.subject.sdg | SDG 9 - Industry, Innovation and Infrastructure | |
| dc.subject.sdg | SDG 11 - Sustainable Cities and Communities | |
| dc.title | Share the Road Programme - Annual Report 2017: Investing in People who Walk and Cycle | en |
| dc.type | Communication or other resource | |
| wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000037 | |
| wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000043 | |
| wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000045 |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- Share_Road_AR2017.pdf
- Size:
- 2.57 MB
- Format:
- Adobe Portable Document Format
- Description:
- English