Transport infrastructure on peatland
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.organization | Ecosystems Division | |
| dc.date.accessioned | 2025-08-26T07:29:04Z | |
| dc.date.available | 2025-08-26T07:29:04Z | |
| dc.date.issued | 2024-11 | |
| dc.date.submitted | 2025-08-26 | |
| dc.description | The construction of road, railway, and drainage infrastructure enable exploitation and land use changes, involving soil degradation, habitat fragmentation, pollution, and increased GHG emissions worldwide. | en |
| dc.format | ||
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/48443 | |
| dc.language | English | |
| dc.page.number | 2 p. | |
| dc.publisher | United Nations Environment Programme | |
| dc.subject | transport | |
| dc.subject | infrastructure | |
| dc.subject.sdg | SDG 15 - Life on Land | |
| dc.subject.theme | administration | |
| dc.subject.theme | environmental governance | |
| dc.title | Transport infrastructure on peatland | en |
| dc.type | Technical report |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- transport_peatlands_GPHA.pdf
- Size:
- 15.12 MB
- Format:
- Adobe Portable Document Format
- Description:
- English