Adapting to Climate Change in the Pacific: the PACC Programme
| dc.contributor.author | Secretariat of the Pacific Regional Environment Programme | |
| dc.coverage.spatial | American Samoa | |
| dc.coverage.spatial | Australia | |
| dc.coverage.spatial | Cook Islands | |
| dc.coverage.spatial | Micronesia (Federated States of) | |
| dc.coverage.spatial | Fiji | |
| dc.coverage.spatial | France | |
| dc.coverage.spatial | French Polynesia | |
| dc.coverage.spatial | Guam | |
| dc.coverage.spatial | Kiribati | |
| dc.coverage.spatial | Marshall Islands | |
| dc.coverage.spatial | Nauru | |
| dc.coverage.spatial | New Caledonia | |
| dc.coverage.spatial | New Zealand | |
| dc.coverage.spatial | Niue | |
| dc.coverage.spatial | Northern Mariana Islands | |
| dc.coverage.spatial | Palau | |
| dc.coverage.spatial | Papua New Guinea | |
| dc.coverage.spatial | Samoa | |
| dc.coverage.spatial | Solomon Islands | |
| dc.coverage.spatial | Tokelau | |
| dc.coverage.spatial | Tonga | |
| dc.coverage.spatial | Tuvalu | |
| dc.coverage.spatial | United Kingdom | |
| dc.coverage.spatial | United States | |
| dc.coverage.spatial | Vanuatu | |
| dc.coverage.spatial | Wallis and Futuna Islands | |
| dc.coverage.spatial | Asia | |
| dc.coverage.spatial | Small Island Developing States (Sids) | |
| dc.date.accessioned | 2016-10-11T20:09:28Z | |
| dc.date.available | 2016-10-11T20:09:28Z | |
| dc.date.issued | 2013 | |
| dc.description | This document outlines the programme that presents a coordinated regional response to climate change across 14 Pacific island countries. It details the Pacific Adaptation to Climate Change (PACC) initiative, which supports community-based interventions in three key sectors: coastal management, food security, and water resources. Through practical demonstrations, policy mainstreaming, and knowledge sharing, the programme aims to reduce vulnerability and build resilience at national and local levels. It features innovative tools like tidal prediction systems, climate-resilient crops, and solar water purification technologies. The document also highlights efforts to empower communities via participatory planning and traditional knowledge integration. Regional activities include capacity-building in gender integration, cost–benefit analysis, and development planning. | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/8948 | |
| dc.language | English | |
| dc.page.number | 42 p. | |
| dc.publisher | Secretariat of the Pacific Regional Environment Programme (SPREP) | |
| dc.rights.accessLevel | Public | |
| dc.subject | climate change | |
| dc.subject | climate change adaptation | |
| dc.subject | climate change mitigation | |
| dc.subject | climate protection | |
| dc.subject | environmental protection | |
| dc.subject | coast protection | |
| dc.subject | coastal environment | |
| dc.subject | marine ecosystem | |
| dc.subject | marine environment | |
| dc.subject | marine pollution | |
| dc.subject | island | |
| dc.subject | island ecosystem | |
| dc.subject.sdg | SDG 13 - Climate Action | |
| dc.title | Adapting to Climate Change in the Pacific: the PACC Programme | |
| dc.type | Communication or other resource | |
| wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000047 |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- -Adapting to Climate Change in the Pacific: the PACC Programme-2013PACC_Programme.pdf
- Size:
- 3.02 MB
- Format:
- Adobe Portable Document Format
- Description:
- English