Illicit Financial Flows Linked to Illegal Mining: Concepts and Measurement
| dc.contributor.organization | Early Warning and Assessment Division | |
| dc.contributor.other | Schuster, Carlotta | |
| dc.date.accessioned | 2023-05-10T11:34:02Z | |
| dc.date.available | 2023-05-10T11:34:02Z | |
| dc.date.issued | 2023-03 | |
| dc.format | ||
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/42401 | |
| dc.language | English | |
| dc.rights.accessLevel | Public | |
| dc.subject | mining | |
| dc.subject | financial flow | |
| dc.subject | illicit traffic | |
| dc.subject.sdg | SDG 9 - Industry, Innovation and Infrastructure | |
| dc.subject.sdg | SDG 16 - Peace, Justice and Strong Institutions | |
| dc.title | Illicit Financial Flows Linked to Illegal Mining: Concepts and Measurement | en |
| dc.type | Meeting resource |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- Statistics_illicit_economy_English.pdf
- Size:
- 1.99 MB
- Format:
- Adobe Portable Document Format
- Description:
- English