Nudging the Financial System: A Network Analysis Approach
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.author | United Nations Development Programme | |
| dc.contributor.organization | Economy Division | |
| dc.contributor.organization | Inquiry | |
| dc.date.accessioned | 2020-12-10T15:49:26Z | |
| dc.date.available | 2020-12-10T15:49:26Z | |
| dc.date.issued | 2020 | |
| dc.description | Building on extensive data, the analysis throughout this paper is a first attempt to improve the understanding of the sustainable finance ecosystem, its partnerships, actors and emerging network characteristics related to the implementation of the 2030 Agenda for Sustainable Development and its 17 Sustainable Development Goals (SDGs). | en |
| dc.format | Text | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/34538 | |
| dc.language | English | |
| dc.page.number | 40 p. | |
| dc.rights.accessLevel | Public | |
| dc.subject | financial management | |
| dc.subject | finance | |
| dc.title | Nudging the Financial System: A Network Analysis Approach | en |
| dc.type | Communication or other resource |
Download
Original bundle
1 - 1 of 1