Informing Climate-resilient Development: the Application of Cost-benefit Analysis (CBA) in PACC Programme - Experiences and Lessons Learned in the Application of CBA to PACC Demonstation Projects (PTR2)
| dc.contributor.author | Secretariat of the Pacific Regional Environment Programme | |
| dc.contributor.other | Buncle, Aaron | |
| dc.coverage.spatial | American Samoa | |
| dc.coverage.spatial | Australia | |
| dc.coverage.spatial | Cook Islands | |
| dc.coverage.spatial | Micronesia (Federated States of) | |
| dc.coverage.spatial | Fiji | |
| dc.coverage.spatial | France | |
| dc.coverage.spatial | French Polynesia | |
| dc.coverage.spatial | Guam | |
| dc.coverage.spatial | Kiribati | |
| dc.coverage.spatial | Marshall Islands | |
| dc.coverage.spatial | Nauru | |
| dc.coverage.spatial | New Caledonia | |
| dc.coverage.spatial | New Zealand | |
| dc.coverage.spatial | Niue | |
| dc.coverage.spatial | Northern Mariana Islands | |
| dc.coverage.spatial | Palau | |
| dc.coverage.spatial | Papua New Guinea | |
| dc.coverage.spatial | Samoa | |
| dc.coverage.spatial | Solomon Islands | |
| dc.coverage.spatial | Tokelau | |
| dc.coverage.spatial | Tonga | |
| dc.coverage.spatial | Tuvalu | |
| dc.coverage.spatial | United Kingdom | |
| dc.coverage.spatial | United States | |
| dc.coverage.spatial | Vanuatu | |
| dc.coverage.spatial | Wallis and Futuna Islands | |
| dc.coverage.spatial | Asia | |
| dc.date.accessioned | 2016-10-11T20:09:38Z | |
| dc.date.available | 2016-10-11T20:09:38Z | |
| dc.date.issued | 2013 | |
| dc.description | This report has been developed to summarise and communicate the key outputs and learnings of the cost-benefit analysis (CBA) work programme as part of the Global Environment Facility's Special Climate Change Fund (GEF-SCCF) and AusAID-funded Pacific Adaptation to Climate Change (PACC) programme. | |
| dc.identifier.isbn | 978-982-04-0500-4 | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/8970 | |
| dc.language | English | |
| dc.page.number | 68 p. | |
| dc.publisher | Secretariat of the Pacific Regional Environment Programme (SPREP) | |
| dc.rights.accessLevel | Public | |
| dc.title | Informing Climate-resilient Development: the Application of Cost-benefit Analysis (CBA) in PACC Programme - Experiences and Lessons Learned in the Application of CBA to PACC Demonstation Projects (PTR2) | |
| dc.type | Communication or other resource | |
| wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000047 |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- -Informing climate-resilient development: the application of cost-benefit analysis (CBA) in PACC programme - experiences and lessons learned in the application of CBA to PACC demonstation projects (PTR2)-2013PACCTechRep2.pdf
- Size:
- 2.45 MB
- Format:
- Adobe Portable Document Format
- Description:
- English