Terminal Evaluation of the UNEP/GEF Project "Alliance for Zero Extinction (AZE): Conserving Earth's Most Irreplaceable Sites for Endangered Biodiversity" GEF ID 5201
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.organization | Evaluation Office | |
| dc.contributor.other | García-Huidobro, Téa | |
| dc.coverage.spatial | Brazil | |
| dc.coverage.spatial | Chile | |
| dc.coverage.spatial | Madagascar | |
| dc.coverage.spatial | Global | |
| dc.date.accessioned | 2022-06-06T13:12:24Z | |
| dc.date.available | 2022-06-06T13:12:24Z | |
| dc.date.issued | 2022-06 | |
| dc.description | This report is a Terminal Evaluation of a UNEP/GEF project “Alliance for Zero Extinction (AZE): Conserving Earth’s Most Irreplaceable Sites for Endangered Biodiversity” implemented between Oct 2015 and June 2019. The project's overall goal was revised through this evaluation process, to become: “preventing species extinctions at priority sites identified through the Alliance for Zero Extinction (AZE)”. The evaluation sought to assess project performance (in terms of relevance, effectiveness and efficiency), and determine outcomes and impacts (actual and potential) stemming from the project, including their sustainability. The evaluation has two primary purposes: (i) to provide evidence of results to meet accountability requirements, and (ii) to promote learning, feedback, and knowledge sharing through results and lessons learned among UNEP, and the relevant agencies of the project participating countries. | en |
| dc.description.uri | https://www.unep.org/evaluation-office | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/40118 | |
| dc.language | English | |
| dc.rights.accessLevel | Public | |
| dc.subject | nature conservation | |
| dc.subject | endangered species | |
| dc.subject | ecosystem | |
| dc.subject | financing | |
| dc.subject.classification | Ecosystem management | |
| dc.title | Terminal Evaluation of the UNEP/GEF Project "Alliance for Zero Extinction (AZE): Conserving Earth's Most Irreplaceable Sites for Endangered Biodiversity" GEF ID 5201 | en |
| dc.type | Evaluation resource | |
| wd.identifier.fundingmodality | GEF |
Download
Original bundle
1 - 2 of 2
Loading...
- Name:
- 5201_2022_te_unep_gef_spem_msp_Global_AZE.pdf
- Size:
- 2.59 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main Evaluation Report
Loading...
- Name:
- 5201_2022_te_unep_gef_spem_msp_Global AZE- MR.pdf
- Size:
- 147.24 KB
- Format:
- Adobe Portable Document Format
- Description:
- Evaluation Management Response