Malawi Census Report
| dc.contributor.author | Malawi | |
| dc.coverage.spatial | Malawi | |
| dc.date.accessioned | 2016-10-11T20:15:39Z | |
| dc.date.available | 2016-10-11T20:15:39Z | |
| dc.date.issued | 2008 | |
| dc.description | Population and housing censuses have regularly been conducted in Malawi since the colonial era. However, the most comprehensive censuses have only been undertaken during the post-colonial period starting with the 1966 census and every ten years thereafter. Censuses have been conducted as part of the Integrated Household Survey programme. The four yearly Demographic and Health Survey (DHS), the five yearly Integrated Household Survey (IHS) and the annual Welfare Monitoring Survey (WMS) are part of this program. | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/9742 | |
| dc.language | English | |
| dc.rights.accessLevel | Public | |
| dc.title | Malawi Census Report | |
| dc.type | Communication or other resource | |
| wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000042 |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- -Malawi_Census_Report-2008Malawi_CensusReport_2008.pdf.pdf
- Size:
- 564.64 KB
- Format:
- Adobe Portable Document Format
- Description:
- English