Terminal Evaluation of the UNEP/GEF Project “Strengthening Endogenous Capacities of Least Developed Countries to Access Finance for Climate Change Adaptation” GEF ID 10525 (2021-2025)
| dc.contributor.approvalRecord | Director, Evaluation Office | |
| dc.contributor.author | Evaluation Office of UNEP | |
| dc.contributor.organization | Evaluation Office | |
| dc.contributor.other | Iva Bernhardt | |
| dc.coverage.spatial | Asia | |
| dc.coverage.spatial | South Asia | |
| dc.coverage.spatial | Bangladesh | |
| dc.coverage.spatial | Bhutan | |
| dc.coverage.spatial | Africa | |
| dc.coverage.spatial | West Africa | |
| dc.coverage.spatial | Burkina Faso | |
| dc.coverage.spatial | East Africa | |
| dc.coverage.spatial | Ethiopia | |
| dc.coverage.spatial | Gambia | |
| dc.coverage.spatial | Liberia | |
| dc.coverage.spatial | Malawi | |
| dc.coverage.spatial | Mozambique | |
| dc.coverage.spatial | Nepal | |
| dc.coverage.spatial | Rwanda | |
| dc.coverage.spatial | Senegal | |
| dc.coverage.spatial | United Republic of Tanzania | |
| dc.coverage.spatial | Uganda | |
| dc.date.accessioned | 2026-08-24T11:55:25Z | |
| dc.date.issued | 2026-07 | |
| dc.description | This report evaluates the UNEP/GEF project “Strengthening Endogenous Capacities of Least Developed Countries to Access Finance for Climate Change Adaptation” (GEF ID 10525), implemented from December 2021 to June 2025. The project aimed to improve LDCs' ability to implement climate adaptation by fostering technical services for project development, policy mainstreaming, and climate finance across 13 LUCCC member universities in Africa and Asia. The evaluation assessed relevance, effectiveness, efficiency, and sustainability, gathering data through field visits in Uganda, Mozambique, Tanzania, over seventy Key Informant Interviews, Focus Group Discussions, and document reviews. The evidence was analysed against a reconstructed Theory of Change. The project received an overall Satisfactory rating. Key findings include: (i) UNILEAD validated an innovative university-embedded think tank model for climate finance, with three of four outcomes achieved or exceeded; (ii) 423 people were trained (target 300), 13 demand-led technical outputs were delivered (target 12), and co-financing exceeded plans by 17%; (iii) sustainability is rated Unlikely mainly due to unsigned government MoUs, unproven fee-for-services model, and lack of transition funding for the four think tanks. Main recommendations for UNEP include formalizing MoUs within six months, mobilizing at least USD 200,000 in seed funding, and designing UNILEAD 2.0 with a two-step model and sufficient budget. Implementing parties should embed GESI requirements from the start, apply milestone-based due diligence to partners, develop a climate finance project repository on WeAdapt, and create succession plans to mitigate key-person risks. | |
| dc.description.fundingModality | GEF | |
| dc.description.reviewStatus | internal review only | |
| dc.description.status | Final | |
| dc.description.uri | https://www.unep.org/evaluation-office | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/49853 | |
| dc.language | English | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 IGO | en |
| dc.rights.accessLevel | Public | |
| dc.rights.copyright | United Nations Environment Programme | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/igo/ | |
| dc.subject.sdg | SDG 13 - Climate Action | |
| dc.title | Terminal Evaluation of the UNEP/GEF Project “Strengthening Endogenous Capacities of Least Developed Countries to Access Finance for Climate Change Adaptation” GEF ID 10525 (2021-2025) | |
| dc.type | Evaluation resource |
Download
Original bundle
1 - 2 of 2
Loading...
- Name:
- 10525_2026_te_unep-gef_ca_msp_global_UNILEAD.pdf
- Size:
- 2.99 MB
- Format:
- Adobe Portable Document Format
- Description:
- Terminal Evaluation Report
Loading...
- Name:
- GEF 10525 UNILEAD_TE_TOR_Final.pdf
- Size:
- 875.87 KB
- Format:
- Adobe Portable Document Format
- Description:
- Terms of Reference