Project: China - Strengthening institutional capacity for the implementation for the Basel, Rotterdam, Stockholm and Minamata Conventions and SAICM: Independent Assessment of the Closed Projects under the Special Programme Report (December 2022)
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.organization | Industry and Economy Division | |
| dc.coverage.spatial | China | |
| dc.date.accessioned | 2024-06-24T08:04:14Z | |
| dc.date.available | 2024-06-24T08:04:14Z | |
| dc.date.issued | 2024-06 | |
| dc.description | In order to promote information sharing and to support the risk evaluation of chemicals under the BRS and Minamata Conventions, the project developed a toxic and hazardous chemicals database for environmental management which is now for internal use. The database was created based on a comprehensive analysis of foreign existing toxic and hazardous chemicals databases of developed countries. | en |
| dc.description.uri | https://www.unep.org/topics/chemicals-and-pollution-action/chemicals-management/special-programme | |
| dc.format | ||
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/45822 | |
| dc.language | English | |
| dc.page.number | 4 p. | |
| dc.rights.accessLevel | Public | |
| dc.subject | chemical | |
| dc.subject | project evaluation | |
| dc.subject | China | |
| dc.subject.sdg | SDG 3 - Good Health and Well-Being | |
| dc.subject.theme | chemistry | |
| dc.subject.theme | chemical pollution | |
| dc.title | Project: China - Strengthening institutional capacity for the implementation for the Basel, Rotterdam, Stockholm and Minamata Conventions and SAICM: Independent Assessment of the Closed Projects under the Special Programme Report (December 2022) | en |
| dc.type | Communication or other resource |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- C4_D1_China.pdf
- Size:
- 332.02 KB
- Format:
- Adobe Portable Document Format
- Description:
- English