Terminal Evaluation of the UN Environment Project: Global Project on the Updating of National Implementation Plans for POPs
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.organization | Evaluation Office of United Nations Environment Programme | |
| dc.contributor.other | Vignal, Cristóbal | |
| dc.contributor.other | Lederer, Suman | |
| dc.contributor.other | Sharov, Petr | |
| dc.contributor.other | Touray, Katim S. | |
| dc.coverage.spatial | Afghanistan | |
| dc.coverage.spatial | Albania | |
| dc.coverage.spatial | Argentina | |
| dc.coverage.spatial | Benin | |
| dc.coverage.spatial | Burundi | |
| dc.coverage.spatial | Cameroon | |
| dc.coverage.spatial | Chile | |
| dc.coverage.spatial | Croatia | |
| dc.coverage.spatial | Djibouti | |
| dc.coverage.spatial | Egypt | |
| dc.coverage.spatial | Gambia | |
| dc.coverage.spatial | Georgia | |
| dc.coverage.spatial | Ghana | |
| dc.coverage.spatial | Kiribati | |
| dc.coverage.spatial | Lebanon | |
| dc.coverage.spatial | Madagascar | |
| dc.coverage.spatial | Malawi | |
| dc.coverage.spatial | Montenegro | |
| dc.coverage.spatial | Paraguay | |
| dc.coverage.spatial | Samoa | |
| dc.coverage.spatial | Solomon Islands | |
| dc.coverage.spatial | Tuvalu | |
| dc.coverage.spatial | Uruguay | |
| dc.coverage.spatial | Cook Islands | |
| dc.coverage.spatial | Sierra Leone | |
| dc.coverage.spatial | Kyrgyzstan | |
| dc.coverage.spatial | Nauru | |
| dc.coverage.spatial | Tonga | |
| dc.coverage.spatial | Pakistan | |
| dc.coverage.spatial | Marshall Islands | |
| dc.coverage.spatial | Global | |
| dc.date.accessioned | 2019-11-11T10:11:26Z | |
| dc.date.available | 2019-11-11T10:11:26Z | |
| dc.date.issued | 2019 | |
| dc.description | This Terminal Evaluation, composed of a main Evaluation Report and two Volumes of Supplementary Material was undertaken at completion of the full-size and medium size GEF “Global Project on the Updating of National Implementation Plans for POPs. The projects’ overall objective, as stated in the Project Identification Form (PIF) is: To assist countries to review and update their National Implementation Plans (NIP) in order to comply with reporting obligations (Article 151) and/or, updating of NIPs (Article 72) under the Stockholm Convention (SC). The aim of the evaluation was to assess project performance (in terms of relevance, effectiveness and efficiency), and, to determine outcomes and impacts (actual and potential) stemming from the project, including their sustainability. | en |
| dc.description.uri | https://www.unenvironment.org/about-un-environment/evaluation | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/30730 | |
| dc.language | English | |
| dc.rights.accessLevel | Public | |
| dc.subject | persistent organic pollutant | |
| dc.subject.classification | Chemicals and Waste | |
| dc.title | Terminal Evaluation of the UN Environment Project: Global Project on the Updating of National Implementation Plans for POPs | en |
| dc.type | Evaluation resource | |
| wd.identifier.fundingmodality | GEF |
Download
Original bundle
1 - 3 of 3
Loading...
- Name:
- 5307 and 5525_2019_te_unep_gef_spcw_pops_global_Nips for Pops_Vol_I.pdf
- Size:
- 20.49 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main Evaluation Report (Volume I)
Loading...
- Name:
- 5307 and 5525_2019-te_unep_gef_spcw_pops_global_Nips for Pops_Vol. II.pdf
- Size:
- 2.32 MB
- Format:
- Adobe Portable Document Format
- Description:
- Supplementary Material to Main Evaluation Report (Volume II)
Loading...
- Name:
- 5307 and 5525_2019-te_unep_gef_spcw_pops_global_Nips for Pops_Vol. III.pdf
- Size:
- 880.04 KB
- Format:
- Adobe Portable Document Format
- Description:
- Supplementary Material to Main Evaluation Report (Volume III)