Larval Connectivity in South and Southeast Asia
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.author | Coordinating Body on the Seas of East Asia | |
| dc.contributor.organization | Ecosystems Division | |
| dc.contributor.other | Villanoy, Cesar | |
| dc.coverage.spatial | Southeast Asia | |
| dc.date.accessioned | 2025-10-28T08:57:48Z | |
| dc.date.available | 2025-10-28T08:57:48Z | |
| dc.date.issued | 2025-08 | |
| dc.date.submitted | 2025-10-28 | |
| dc.description | Multiple resolution models provide insights of connectivities in areas with complicated coastline such as in the Southeast Asian Region. Reef configurations can be adjusted (area and location) and the larval output scaled to habitat quality to determine major pathways of dispersal. Mutiple runs in time can help address uncertainties in connectivity matrices | en |
| dc.format | ||
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/48819 | |
| dc.language | English | |
| dc.page.number | 17 p. | |
| dc.subject | larval settlement | |
| dc.subject | coral reef | |
| dc.subject | marine ecosystem | |
| dc.subject.sdg | SDG 14 - Life below Water | |
| dc.subject.theme | natural areas | |
| dc.subject.theme | landscape | |
| dc.subject.theme | ecosystems | |
| dc.title | Larval Connectivity in South and Southeast Asia | en |
| dc.type | Meeting resource | |
| wd.identifier.mettingsession | Understanding and Accelerating Actions on OECMs in the Marine and Coastal Areas of East Asian Seas. Iloilo City, The Philippines. 14 - 16 August, 2025 |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- 18_Larval _Connectivity_South_Southeast_Asia.pdf
- Size:
- 4.7 MB
- Format:
- Adobe Portable Document Format
- Description:
- English