Vulnerabilidad y Adaptacion ante el Cambio Cuma tico para GEO Ciudades: Canelones Uruguay
| dc.contributor.author | Uruguay | |
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.other | Saravia, Matilde | |
| dc.contributor.other | Pose, Carlos | |
| dc.contributor.other | Pacheco, Bruno | |
| dc.contributor.other | Lopez, Ramiro | |
| dc.contributor.other | Coiro, Daniel | |
| dc.contributor.other | Milans, Gonzalo | |
| dc.contributor.other | Perez, Marisa | |
| dc.contributor.other | Larzabal, Nelson | |
| dc.contributor.other | Natero, Virginia | |
| dc.coverage.spatial | Uruguay | |
| dc.date.accessioned | 2016-10-11T20:12:22Z | |
| dc.date.available | 2016-10-11T20:12:22Z | |
| dc.date.issued | 2011 | |
| dc.description | Este informe presenta una evaluación del estado ambiental del departamento de Canelones con énfasis en la vulnerabilidad y adaptación al cambio climático en el ámbito urbano. El documento se elaboró mediante la metodología de evaluaciones ambientales integrales utilizada para ciudades y se apoyó en información técnica, inventarios de emisiones y procesos participativos con actores locales y especialistas. El análisis examina características territoriales, condiciones socioeconómicas y marco normativo, así como el comportamiento de variables climáticas como temperatura, precipitaciones y eventos extremos. Asimismo, identifica presiones ambientales, impactos potenciales y fuentes principales de emisiones, destacando sectores como energía, transporte y agropecuaria. El informe también describe respuestas institucionales, programas territoriales y acciones orientadas a mejorar la gestión ambiental y fortalecer la capacidad de adaptación local. | es |
| dc.format | ||
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/9336 | |
| dc.language | Spanish | |
| dc.publisher | Programa de las Naciones Unidas para el Medio Ambiente (PNUMA) para el Intendencia Municipal de Canelones, Uruguay | |
| dc.relation.ispartof | GEO collection | |
| dc.rights.accessLevel | Public | |
| dc.subject.classification | Climate change | |
| dc.subject.classification | Ecosystem management | |
| dc.subject.classification | Environmental Governance | |
| dc.subject.classification | Harmful substances | |
| dc.subject.sdg | SDG 6 - Clean Water and Sanitation | |
| dc.subject.sdg | SDG 7 - Affordable and Clean Energy | |
| dc.title | Vulnerabilidad y Adaptacion ante el Cambio Cuma tico para GEO Ciudades: Canelones Uruguay | es |
| dc.type | Technical report | |
| wd.identifier.old-id | 11478 | |
| wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000040 | |
| wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000041 | |
| wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000045 | |
| wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000046 | |
| wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000047 | |
| wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000048 | |
| wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000049 | |
| wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000037 |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- -Perspectivas_del_Medio_Ambiente_Urbano_-_GEO_Canelones-2011GEO_Canelones_2011_1.pdf.pdf
- Size:
- 24.57 MB
- Format:
- Adobe Portable Document Format
- Description:
- Spanish