Osi Joe Hose Touching Lives Initiative
| dc.contributor.author | OsiJoe Touchinglives Medical Clinic | |
| dc.contributor.organization | Communications Division | |
| dc.date.accessioned | 2019-07-22T18:14:24Z | |
| dc.date.available | 2019-07-22T18:14:24Z | |
| dc.date.issued | 2019 | |
| dc.description | The contribution aims to isolate primary disease control and social media for education and continued monitoring around site areas. (sic map application for details of site areas). Disease resistance in Architecture and land management such as water shed purification sites, for Cholera, drainage of standing water for Malaria protections, HiV transmission awareness for mother child transmissions. | en |
| dc.format | Text | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/28786 | |
| dc.language | English | |
| dc.rights.accessLevel | Public | |
| dc.subject.sdg | SDG 13 - Climate Action | |
| dc.title | Osi Joe Hose Touching Lives Initiative | en |
| dc.type | Communication or other resource |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- Osi_Joe.pdf
- Size:
- 223.09 KB
- Format:
- Adobe Portable Document Format
- Description:
- English