Upscaling Community Resilience through Ecosystem-based Disaster Risk Reduction: Ethiopia - Results Sheet
| dc.contributor.author | Partners for Resilience | |
| dc.contributor.author | European Union | |
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.organization | Europe Office | |
| dc.coverage.spatial | Ethiopia | |
| dc.date.accessioned | 2022-10-13T13:30:07Z | |
| dc.date.available | 2022-10-13T13:30:07Z | |
| dc.date.issued | 2022-06 | |
| dc.description | Overall objective: Enhance the resilience of communities to disasters and climate risks through the piloting and scaling up of Ecosystem-based Disaster Risk Reduction (Eco-DRR) activities, reaching 44,000 vulnerable people in approximately 80 communities by the end of the project. Specific objective: Strengthened integrated risk management and inclusive risk governance by supporting participatory ecosystem and community disaster risk assessments and action planning, implementation of Eco-DRR measures, scaling up of Eco-DRR action and promotion of citizen-based monitoring of disaster and climate resilient policies and practices. | en |
| dc.format | Text | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/40810 | |
| dc.language | English | |
| dc.rights.accessLevel | Public | |
| dc.subject | disaster risk | |
| dc.subject | Ethiopia | |
| dc.subject | drought | |
| dc.subject | flooding | |
| dc.subject | food security | |
| dc.subject.sdg | SDG 2 - Zero Hunger | |
| dc.subject.sdg | SDG 13 - Climate Action | |
| dc.title | Upscaling Community Resilience through Ecosystem-based Disaster Risk Reduction: Ethiopia - Results Sheet | en |
| dc.type | Communication or other resource |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ecosystem_Ethiopia.pdf
- Size:
- 1.35 MB
- Format:
- Adobe Portable Document Format
- Description:
- English