Mercury Emissions for Coal-Fired Power Plants in Indonesia
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.author | Stockholm Convention Regional Centre Indonesia | |
| dc.contributor.author | Basel Convention Regional Centre for South-East Asia | |
| dc.contributor.organization | Economy Division | |
| dc.date.accessioned | 2018-06-18T09:25:38Z | |
| dc.date.available | 2018-06-18T09:25:38Z | |
| dc.date.issued | 2017-12 | |
| dc.description | This document presents a 2017 final report on mercury emissions from Indonesia’s coal-fired power plants, produced under a UNEP–MOEF SSFA by BCRC-SEA. It compiles coal characteristics and sector context, describes sampling and ASTM-based analyses, and reports direct flue-gas measurements, ash mercury, and speciation at three representative plants: Suralaya Unit 2, Cirebon, and Indramayu. It develops plant-level emission factors, a 2016 inventory, and projections to 2025 aligned with electricity plans, coal consumption scenarios, and Paris-related policy targets. It reviews installed air-pollution controls, estimates removal efficiencies, and recommends standards, control options, operational optimization, ash management, and capacity-building actions to reduce mercury releases. | en |
| dc.format | Text | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/25565 | |
| dc.language | English | |
| dc.page.number | 94 p. | |
| dc.subject | mercury | |
| dc.subject | mercury contamination | |
| dc.title | Mercury Emissions for Coal-Fired Power Plants in Indonesia | en |
| dc.type | Communication or other resource | |
| wd.identifier.collection | Publications and Documents | en |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- Final SSFA Report Indonesia.pdf
- Size:
- 3.31 MB
- Format:
- Adobe Portable Document Format
- Description:
- English