Mercury Emissions from India and South East Asia
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.organization | Economy Division | |
| dc.contributor.other | Sloss, Lesley | |
| dc.coverage.spatial | India | |
| dc.coverage.spatial | Cambodia | |
| dc.coverage.spatial | Indonesia | |
| dc.coverage.spatial | Malaysia | |
| dc.coverage.spatial | Philippines | |
| dc.coverage.spatial | Thailand | |
| dc.coverage.spatial | Asia | |
| dc.date.accessioned | 2020-02-17T07:33:48Z | |
| dc.date.available | 2020-02-17T07:33:48Z | |
| dc.date.issued | 2012 | |
| dc.description | Mercury is an element of growing global concern. This report summarises the limited data available on mercury emissions from India, Cambodia, Indonesia, Malaysia, the Philippines, Thailand and Vietnam. These countries were specifically selected as they are areas of potentially significant growth in energy use in the near future. | en |
| dc.format | Text | |
| dc.identifier.isbn | 978-92-9029-528-0 | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/31617 | |
| dc.language | English | |
| dc.page.number | 42 p. | |
| dc.publisher | United Nations Environment Programme | |
| dc.rights.accessLevel | Public | |
| dc.subject | mercury | |
| dc.subject | coal | |
| dc.subject | India | |
| dc.subject | Cambodia | |
| dc.subject | Indonesia | |
| dc.subject | Malaysia | |
| dc.subject | Philippines | |
| dc.subject | Thailand | |
| dc.subject | Viet Nam | |
| dc.subject | toxic substance | |
| dc.subject | Southeast Asia | |
| dc.subject.sdg | SDG 12 - Responsible Consumption and Production | |
| dc.subject.sdg | SDG 3 - Good Health and Well-Being | |
| dc.title | Mercury Emissions from India and South East Asia | en |
| dc.type | Communication or other resource |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- MEIS.pdf
- Size:
- 466.35 KB
- Format:
- Adobe Portable Document Format
- Description:
- English