Global Trends in Renewable Energy Investment 2016
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.author | Frankfurt School – UNEP Collaborating Centre for Climate & Sustainable Energy Finance | |
| dc.contributor.author | Bloomberg New Energy Finance | |
| dc.contributor.organization | Economy Division | |
| dc.contributor.other | McCrone, Angus | |
| dc.contributor.other | Moslener, Ulf | |
| dc.contributor.other | d’Estais, Françoise | |
| dc.contributor.other | Usher, Eric | |
| dc.contributor.other | Byrne, Joseph | |
| dc.contributor.other | Mills, Luke | |
| dc.contributor.other | Strahan, David | |
| dc.contributor.other | Boyle, Rohan | |
| dc.contributor.other | Collins, Bryony | |
| dc.contributor.other | Stopforth, Kieron | |
| dc.contributor.other | Becker, Lisa | |
| dc.coverage.spatial | China | |
| dc.coverage.spatial | India | |
| dc.coverage.spatial | Brazil | |
| dc.date.accessioned | 2020-08-05T21:51:42Z | |
| dc.date.available | 2020-08-05T21:51:42Z | |
| dc.date.issued | 2016 | |
| dc.description | Renewable energy set new records in 2015 for dollar investment, the amount of new capacity added and the relative importance of developing countries in that growth. All this happened in a year in which prices of fossil fuel commodities – oil, coal and gas – plummeted, causing distress to many companies involved in the hydrocarbon sector. So far, the drivers of investment in renewables, including climate change policies and improving cost-competitiveness, have been more than sufficient to enable renewables to keep growing their share of world electricity generation at the expense of carbon-emitting sources. The following renewable energy projects are included: all biomass and waste-to-energy, geothermal, and wind generation projects of more than 1MW; all hydropower projects of between 1MW and 50MW; all wave and tidal energy projects; all biofuel projects with a capacity of one million litres or more per year; and all solar projects, with those less than 1MW estimated separately and referred to as small-scale projects, or small distributed capacity, in this report. | en |
| dc.format | Text | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/33389 | |
| dc.language | English | |
| dc.page.number | 86 p. | |
| dc.publisher | Frankfurt School of Finance and Management gGmbH | |
| dc.rights.accessLevel | Public | |
| dc.subject | energy efficiency | |
| dc.subject | renewable energy source | |
| dc.subject | sustainable energy | |
| dc.subject | developing country | |
| dc.subject | developed country | |
| dc.subject | China | |
| dc.subject | India | |
| dc.subject | Brazil | |
| dc.subject | fossil fuel | |
| dc.subject | electric vehicle | |
| dc.subject | investment | |
| dc.subject | equity | |
| dc.subject | venture capital | |
| dc.title | Global Trends in Renewable Energy Investment 2016 | en |
| dc.type | Communication or other resource |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- GTREI16.pdf
- Size:
- 2.33 MB
- Format:
- Adobe Portable Document Format
- Description:
- English