Adaptation Gap Report 2024
| dc.contributor.author | Budapest University of Technology and Economics | |
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.organization | Early Warning and Assessment Division | |
| dc.contributor.other | Bueno Rubial, María del Pilar | |
| dc.contributor.other | Magnan, Alexandre | |
| dc.contributor.other | Christiansen, Lars | |
| dc.contributor.other | Neufeldt, Henry | |
| dc.contributor.other | Hammill, Anne | |
| dc.contributor.other | Niles, Keron | |
| dc.contributor.other | Dale, Thomas | |
| dc.contributor.other | Leiter, Timo | |
| dc.contributor.other | Njuguna, Lucy | |
| dc.contributor.other | Singh, Chandni | |
| dc.contributor.other | Bours, Dennis | |
| dc.contributor.other | Butera, Blanche | |
| dc.contributor.other | Canales, Nella | |
| dc.contributor.other | Chapagain, Dipesh | |
| dc.contributor.other | England, Kit | |
| dc.contributor.other | Pauw, Pieter | |
| dc.contributor.other | Watkiss, Paul | |
| dc.contributor.other | Harvey, Blane | |
| dc.contributor.other | Charlery, Lindy | |
| dc.contributor.other | Cundill-Kemp, Georgina | |
| dc.contributor.other | Traerup, Sara | |
| dc.contributor.other | Sankam, Joshitha | |
| dc.date.accessioned | 2024-11-01T14:30:51Z | |
| dc.date.available | 2024-11-01T14:30:51Z | |
| dc.date.issued | 2024-11 | |
| dc.description | This report provides an annual assessment of progress in climate change adaptation planning, implementation and finance, with the aim of examining whether countries are collectively on track to adapt to climate change. The assessment covers planning, implementation and finance across dedicated chapters and continues the report series’ focus on these areas. It also broadens the scope of previous assessments by examining means of implementation beyond finance, specifically capacity-building and technology transfer. In addition, the report considers underlying causes and processes associated with reported figures and provides a more detailed analysis of adaptation action at the subnational level, including selected discussion of cities. These extensions complement the assessment of national adaptation progress. | en |
| dc.description.uri | https://www.unep.org/resources/adaptation-gap-report-2024 | |
| dc.format | ||
| dc.identifier.doi | https://doi.org/10.59117/20.500.11822/46497 | |
| dc.identifier.isbn | 978-92-807-4187-2 | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/46497 | |
| dc.language | English | |
| dc.page.number | 124 p. | |
| dc.publisher | United Nations Environment Programme | |
| dc.relation.TableOfContents | Chapter 1: Policy and scientific state of play | |
| dc.relation.TableOfContents | Chapter 2: Global progress on adaptation planning | |
| dc.relation.TableOfContents | Chapter 3: Global progress on adaptation implementation | |
| dc.rights.accessLevel | Public | |
| dc.subject | climate change adaptation | |
| dc.subject | finance | |
| dc.subject | climate change | |
| dc.subject | technology transfer | |
| dc.subject | capacity building | |
| dc.subject.sdg | SDG 13 - Climate Action | |
| dc.subject.theme | climate | |
| dc.title | Adaptation Gap Report 2024 | en |
| dc.type | Institutional series |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- AGR2024.pdf
- Size:
- 11.28 MB
- Format:
- Adobe Portable Document Format
- Description:
- English