UN-REDD National Programme Annual Report: Solomon Islands
| dc.contributor.author | Solomon Islands | |
| dc.contributor.author | Food and Agriculture Organization of the United Nations | |
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.author | United Nations Development Programme | |
| dc.coverage.spatial | Solomon Islands | |
| dc.date.accessioned | 2016-10-11T20:14:48Z | |
| dc.date.available | 2016-10-11T20:14:48Z | |
| dc.date.issued | 2013 | |
| dc.description | The initial assessment of existing institutional structures was completed through the preparation of the background document by the policy advisor. The assessment shows that REDD+ implementation would require structural changes within the MFR and the MECDM in order to coordinate and implement REDD+ activities. Institutional capacity development on forest governance, national forest monitoring systems for REDD+, transparency and accountability are some of the key components covered by the background document. | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/9635 | |
| dc.language | English | |
| dc.page.number | 19 p. | |
| dc.rights.accessLevel | Public | |
| dc.title | UN-REDD National Programme Annual Report: Solomon Islands | |
| dc.type | Programme/project resource | |
| wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000047 |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- -UN-REDD_National_Programme_Annual_Report_Solomon_Islands-2013SolomonIslands_AnnualProgre.pdf
- Size:
- 769.39 KB
- Format:
- Adobe Portable Document Format
- Description:
- English