Proposed Case Studies: Building National and Regional Capacity to Implement Multilateral Environment Agreements (MEA) by Strengthening Planning and State of Environment Assessment and Reporting in the Pacific - INFORM
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.organization | Early Warning and Assessment Division | |
| dc.date.accessioned | 2024-02-12T05:56:02Z | |
| dc.date.available | 2024-02-12T05:56:02Z | |
| dc.date.issued | 2024-02 | |
| dc.description | The Pacific Islands are hard-hit by the economic, social, and environmental costs of climate change. Despite the region’s less than 0.02 per cent contribution to the world’s total greenhouse gas emissions, Pacific Island countries are at the frontline of the triple planetary crisis of climate change, biodiversity loss and pollution. | en |
| dc.format | ||
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/44798 | |
| dc.language | English | |
| dc.page.number | 2 p. | |
| dc.rights.accessLevel | Public | |
| dc.subject | case study | |
| dc.subject | pollution | |
| dc.subject | climate change | |
| dc.subject | biodiversity | |
| dc.subject | disaster | |
| dc.subject.sdg | SDG 13 - Climate Action | |
| dc.subject.sdg | SDG 17 - Partnerships for the Goals | |
| dc.subject.theme | chemistry | |
| dc.subject.theme | chemical pollution | |
| dc.subject.theme | natural areas | |
| dc.subject.theme | landscape | |
| dc.subject.theme | ecosystems | |
| dc.title | Proposed Case Studies: Building National and Regional Capacity to Implement Multilateral Environment Agreements (MEA) by Strengthening Planning and State of Environment Assessment and Reporting in the Pacific - INFORM | en |
| dc.type | Communication or other resource |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- GEF-5195-Pacific-Case-study.pdf
- Size:
- 167.32 KB
- Format:
- Adobe Portable Document Format
- Description:
- English