Sustainability metrics: translation and impact on property investment and management
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.organization | Economy Division | |
| dc.date.accessioned | 2020-05-20T03:37:04Z | |
| dc.date.available | 2020-05-20T03:37:04Z | |
| dc.date.issued | 2014 | |
| dc.description | This report presents a framework for a Corporate Real Estate Sustainability Management (CRESM) system, developed by the UNEP Finance Initiative Property Working Group and the Karlsruhe Institute of Technology. Designed for property investment and management organizations, the framework enhances the industry's ability to create structured information links and feedback loops across the property market. It supports decision-making at corporate, portfolio, and building levels by aligning sustainability metrics with financial performance, valuation, and risk assessment. The report identifies a clear financial incentive for behavioral change and outlines how sustainability can be systematically embedded into business routines. It provides a list of applicable sustainability metrics, explaining how they can be integrated into existing tools and processes, and how buildings' sustainability performance can influence asset value, portfolio performance, corporate reputation, and financial outcomes. | en |
| dc.format | Text | |
| dc.identifier.other | DTI/1757/GE | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/32435 | |
| dc.language | English | |
| dc.page.number | 111 p. | |
| dc.relation.ispartof | UNEP Finance Initiative | |
| dc.rights.accessLevel | Public | |
| dc.subject | property | |
| dc.subject | investment | |
| dc.subject | real estate investment | |
| dc.title | Sustainability metrics: translation and impact on property investment and management | en |
| dc.type | Communication or other resource |
Download
Original bundle
1 - 1 of 1