TEEB for Water and Wetlands - Executive summary
| dc.contributor.author | TEEB Water and Wetlands core team | |
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.organization | Ecosystems Division | |
| dc.contributor.other | Brink, Patrick ten | |
| dc.contributor.other | Russi, Daniela | |
| dc.contributor.other | Farmer, Andrew | |
| dc.contributor.other | Badura, Tomas | |
| dc.contributor.other | Coates, David | |
| dc.contributor.other | Förster, Johannes | |
| dc.contributor.other | Kumar, Ritesh | |
| dc.contributor.other | Davidson, Nick | |
| dc.date.accessioned | 2024-08-19T11:17:42Z | |
| dc.date.available | 2024-08-19T11:17:42Z | |
| dc.date.issued | 2013-03 | |
| dc.description | The report builds on the TEEB approach to generate a better understanding of the ecosystem service values of water and wetlands and encourage improved decision making and business commitment for their conservation, investment and wise use. The primary objective of the report is to help identify major gaps and inconsistencies in current knowledge of the economics of water and wetlands, so as to inform agenda-setting for further work on the economics of water and wetlands. | en |
| dc.description.uri | https://www.unep.org/topics/teeb | |
| dc.format | ||
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/46085 | |
| dc.language | English | |
| dc.page.number | 16 p. | |
| dc.relation | The Economics of Ecosystems and Biodiversity for Water and Wetlands | |
| dc.rights.accessLevel | Public | |
| dc.subject | wetland | |
| dc.subject | groundwater | |
| dc.subject | water | |
| dc.subject.sdg | SDG 6 - Clean Water and Sanitation | |
| dc.subject.sdg | SDG 14 - Life below Water | |
| dc.subject.sdg | SDG 15 - Life on Land | |
| dc.subject.theme | climate | |
| dc.title | TEEB for Water and Wetlands - Executive summary | en |
| dc.title.alternative | 水和湿地的生态系统和生物多样性经济学 | zh |
| dc.title.alternative | L'économie des écosystèmes et de la biodiversité relatives à l’eau et aux zones humides | fr |
| dc.title.alternative | La economía de los ecosistemas y la biodiversidad relativa al agua y los humedales | es |
| dc.title.alternative | Экономика экосистем и биоразнообразия водоемов и водно-болотных угодий | ru |
| dc.type | Policy brief |
Download
Original bundle
1 - 5 of 6
Loading...
- Name:
- TEEB_WaterWetlands_ExecSum_2013_EN.pdf
- Size:
- 833.41 KB
- Format:
- Adobe Portable Document Format
- Description:
- English
Loading...
- Name:
- TEEB_WaterWetlands_ExecSum_2013_AR.pdf
- Size:
- 2.37 MB
- Format:
- Adobe Portable Document Format
- Description:
- Arabic
Loading...
- Name:
- TEEB_WaterWetlands_ExecSum_2013_CN.pdf
- Size:
- 5.42 MB
- Format:
- Adobe Portable Document Format
- Description:
- Chinese
Loading...
- Name:
- TEEB_WaterWetlands_ExecSum_2013_FR.pdf
- Size:
- 1011.67 KB
- Format:
- Adobe Portable Document Format
- Description:
- French
Loading...
- Name:
- TEEB_WaterWetlands_ExecSum_2013_RU.pdf
- Size:
- 2.27 MB
- Format:
- Adobe Portable Document Format
- Description:
- Russian