Final Report: UNEP Mercury Project - Project: SSFA/2015/DTIE/Chemicals Branch/Yayasan Tambuhak Sinta. Project Number: MC/4030-14-62
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.organization | Economy Division | |
| dc.coverage.spatial | Indonesia | |
| dc.date.accessioned | 2020-01-30T15:38:07Z | |
| dc.date.available | 2020-01-30T15:38:07Z | |
| dc.date.issued | 2015 | |
| dc.description | Since 2006, YTS has worked with UNIDO, UNEP, the Blacksmith Institute, and other donors to support the Government of Indonesia (GOI) to reduce mercury use in artisanal gold mining, by conducting mercury-recycling interventions, and by carrying out action-research into practical methods of mercury-free processing. In 2014, YTS first began to pioneer a new method of gravity concentration that uses a natural fibre (ijuk) as a filtration mechanism for slurry that effectively separates lighter minerals from heavier minerals while retaining microscopic gold in the concentrate produced. YTS has pioneered the use of this method at hard-rock processing sites, and recommends its use as an alternative to the practice of whole ore amalgamation. We have named this process the ‘Manado Method’ in recognition of the traditional and on-going use of the ijuk material by alluvial miners in Northern Sulawesi | en |
| dc.format | Text | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/31245 | |
| dc.language | English | |
| dc.rights.accessLevel | Public | |
| dc.subject | mercury | |
| dc.subject | chemical | |
| dc.subject | Indonesia | |
| dc.subject | mining | |
| dc.subject.sdg | SDG 3 - Good Health and Well-Being | |
| dc.title | Final Report: UNEP Mercury Project - Project: SSFA/2015/DTIE/Chemicals Branch/Yayasan Tambuhak Sinta. Project Number: MC/4030-14-62 | en |
| dc.type | Meeting resource |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- YTMP.pdf
- Size:
- 4.63 MB
- Format:
- Adobe Portable Document Format
- Description:
- English