Human Migration and Natural Resources: Global assessment of an adaptive complex system
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.organization | Industry and Economy Division | |
| dc.contributor.other | Ali, Saleem | |
| dc.contributor.other | Kniveton, Dominic | |
| dc.contributor.other | Djalante, Riyanti | |
| dc.contributor.other | Ayeb-Karlsson, Sonja | |
| dc.contributor.other | Brottrager, Michael | |
| dc.contributor.other | Brown, Oli | |
| dc.contributor.other | Crespo Cuaresma, Jesus | |
| dc.contributor.other | Clifford, Martin | |
| dc.contributor.other | Davis, Kyle | |
| dc.contributor.other | Hayward, Gemma | |
| dc.contributor.other | Levin, Noam | |
| dc.contributor.other | Oromeng, Kopo | |
| dc.contributor.other | Van Den Hoek, Jamon | |
| dc.contributor.other | Zickgraf, Caroline | |
| dc.contributor.other | Bergmann, Jonas | |
| dc.contributor.other | Escribano, Pablo | |
| dc.contributor.other | Kelman, Ilan | |
| dc.contributor.other | Schulz, Christopher | |
| dc.contributor.other | Skinner, Jamie | |
| dc.contributor.other | Bernier, Sophie | |
| dc.contributor.other | Bouteligier, Sofie | |
| dc.contributor.other | Cochran, Kimberly | |
| dc.contributor.other | Herrick, Jeff | |
| dc.contributor.other | Hinwood, Andrea | |
| dc.contributor.other | Marmo, Luca | |
| dc.contributor.other | Stone, Steven | |
| dc.contributor.other | Tonda, Elisa | |
| dc.contributor.other | Van Voore, Merlyn | |
| dc.coverage.spatial | Philippines | |
| dc.coverage.spatial | Bangladesh | |
| dc.date.accessioned | 2023-06-06T06:26:14Z | |
| dc.date.available | 2023-06-06T06:26:14Z | |
| dc.date.issued | 2023-06 | |
| dc.description | This report provides a comprehensive global assessment of the relationship between human migration and natural resources in the context of environmental change. It applies a hybrid, interdisciplinary approach that integrates quantitative analysis, geospatial data, and qualitative evidence drawn from diverse regions and case studies. The document examines how the availability, access, use, and management of resources such as land, water, and materials interact with social, economic, political, and demographic factors to influence patterns of migration, displacement, and immobility. It situates these dynamics within prevailing narratives on climate and migration, including climate related disaster displacement, slow onset environmental change, and the persistence of trapped populations. The report emphasizes that resource pressures can both enable and constrain mobility, producing varied outcomes across different socioeconomic contexts. It reviews existing literature, conceptual frameworks, and methodological approaches to highlight areas of agreement and uncertainty in current research. The purpose of the assessment is to generate informed debate and encourage further analysis on contemporary and near future challenges linked to resource distribution, use, and degradation. | en |
| dc.format | ||
| dc.identifier.doi | https://doi.org/10.59117/20.500.11822/42636 | |
| dc.identifier.isbn | 978-92-807-4028-8 | |
| dc.identifier.other | DTI/2526/PA | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/42636 | |
| dc.language | English | |
| dc.relation.TableOfContents | Natural Resources, displacement and migration | |
| dc.relation.TableOfContents | Key messages: Mapping displacement, migration and natural resource use | |
| dc.relation.TableOfContents | Key messages: Climate, natural resources and mobility: statistical analysis | |
| dc.relation.TableOfContents | Key messages: Systems analysis of resources and (im)mobility | |
| dc.relation.TableOfContents | Key messages: Resource-human mobility nexus: policy options | |
| dc.rights.accessLevel | Public | |
| dc.subject | migration | |
| dc.subject | natural resource | |
| dc.subject | displaced persons | |
| dc.subject | environmental degradation | |
| dc.subject | climate change | |
| dc.subject | social mobility | |
| dc.subject | migrant | |
| dc.subject | climate | |
| dc.subject | Africa | |
| dc.subject | statistical analysis | |
| dc.subject | Bangladesh | |
| dc.subject | Philippines | |
| dc.subject | conflict | |
| dc.subject | policy | |
| dc.subject.theme | climate | |
| dc.subject.theme | natural areas | |
| dc.subject.theme | landscape | |
| dc.subject.theme | ecosystems | |
| dc.subject.theme | research | |
| dc.subject.theme | science | |
| dc.subject.theme | administration | |
| dc.subject.theme | policy | |
| dc.subject.theme | scientific policy | |
| dc.title | Human Migration and Natural Resources: Global assessment of an adaptive complex system | en |
| dc.type | Technical report |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- human_migration_natural_resources.pdf
- Size:
- 12.79 MB
- Format:
- Adobe Portable Document Format
- Description:
- English