Inventory of Mercury Releases in Cameroon
| dc.contributor.author | Cameroon | |
| dc.coverage.spatial | Cameroon | |
| dc.date.accessioned | 2016-10-11T20:16:07Z | |
| dc.date.available | 2016-10-11T20:16:07Z | |
| dc.date.issued | 2011 | |
| dc.description | Inventory for anthropogenic releases of mercury constitutes an important deci-sion making tool in the process of mitigating environmental impacts from this highly toxic substance in Cameroon. Estimate of both the relative and the ab-solute contributions to mercury releases from the different sources present in the country is needed. | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/9805 | |
| dc.language | English | |
| dc.page.number | 32 p. | |
| dc.rights.accessLevel | Public | |
| dc.title | Inventory of Mercury Releases in Cameroon | |
| dc.type | Communication or other resource | |
| wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000037 | |
| wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000041 |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- -Inventory_of_Mercury_Releases_in_Cameroon-2011Cameroon_HgInventoryReport_2011.pdf.pdf
- Size:
- 742.92 KB
- Format:
- Adobe Portable Document Format
- Description:
- English