Determination of Staphylococcus Aureus in Sea Water and Sewage by the Multiple Test Tube (MPN) Method - Reference Methods for Marine Pollution Studies No. 67
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.organization | Ecosystems Division | |
| dc.date.accessioned | 2020-02-12T12:16:41Z | |
| dc.date.available | 2020-02-12T12:16:41Z | |
| dc.date.issued | 1995 | |
| dc.description | The method described is suitable for the determination of Staphylococcus aureus in coastal bathing waters of temperate and sub-tropical seas, and in sewage effluents. It is designed to be used as a supplementary parameter in sanitary surveillance of bathing beaches. This method is based on the Multiple-Tube Fermentation (MPN) test. | en |
| dc.format | Text | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/31561 | |
| dc.language | English | |
| dc.page.number | 23 p. | |
| dc.relation.ispartof | Reference Methods for Marine Pollution Studies | |
| dc.rights.accessLevel | Public | |
| dc.subject | sewage | |
| dc.subject | chemical | |
| dc.subject | coastal area | |
| dc.subject | water | |
| dc.subject | sampling | |
| dc.subject | guideline | |
| dc.subject | shellfish | |
| dc.subject | microbiology | |
| dc.subject | marine environment | |
| dc.title | Determination of Staphylococcus Aureus in Sea Water and Sewage by the Multiple Test Tube (MPN) Method - Reference Methods for Marine Pollution Studies No. 67 | en |
| dc.type | Communication or other resource |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- rsrm067.pdf
- Size:
- 309.06 KB
- Format:
- Adobe Portable Document Format
- Description:
- English