Environmental Risk Analysis by Financial Institutions – A Review of Global Practice: An Input Paper for the G20 Green Finance Study Group
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.author | University of Cambridge | |
| dc.contributor.organization | Economy Division | |
| dc.contributor.organization | Inquiry | |
| dc.contributor.other | Andreeva, Nina | |
| dc.date.accessioned | 2020-12-10T15:01:13Z | |
| dc.date.available | 2020-12-10T15:01:13Z | |
| dc.date.issued | 2016 | |
| dc.description | This document serves as an input paper to the G20 Green Finance Study Group, providing a global stocktake of how financial institutions analyse environmental sources of financial risk. It explains the strategic importance of incorporating physical and transition risks into mainstream risk management, defines key risk categories, and situates environmental risks within existing frameworks. The report outlines a four-stage methodology, presents cross-sectoral case studies from multiple countries, and distils lessons on emerging tools such as stress testing and scenario analysis. It concludes by highlighting capacity, knowledge, data and incentive challenges and proposing options to support wider adoption globally in practice. | en |
| dc.format | Text | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/34531 | |
| dc.language | English | |
| dc.page.number | 84 p. | |
| dc.rights.accessLevel | Public | |
| dc.subject | green economy | |
| dc.subject | financial institution | |
| dc.subject | environmental aspect | |
| dc.subject | risk management | |
| dc.title | Environmental Risk Analysis by Financial Institutions – A Review of Global Practice: An Input Paper for the G20 Green Finance Study Group | en |
| dc.type | Communication or other resource |
Download
Original bundle
1 - 1 of 1