Scope and Activities of the Project: Assessment of Existing and Future Emissions Reduction from the Coal Sector Toward the Implementation of the Minamata and Stockholm Conventions
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.organization | Industry and Economy Division | |
| dc.date.accessioned | 2024-03-01T09:09:21Z | |
| dc.date.available | 2024-03-01T09:09:21Z | |
| dc.date.issued | 2024-02 | |
| dc.description | This project scope outlines activities to assess current and future mercury and persistent organic pollutants emissions from coal-fired power plants and industrial boilers. It focuses on data collection, analysis, and dissemination to support countries in implementing emissions reduction strategies aligned with the Minamata and Stockholm Conventions. | |
| dc.description.uri | https://www.unep.org/globalmercurypartnership | |
| dc.format | ||
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/45029 | |
| dc.language | English | |
| dc.rights.accessLevel | Public | |
| dc.subject | marine pollution | |
| dc.subject.sdg | SDG 3 - Good Health and Well-Being | |
| dc.subject.sdg | SDG 9 - Industry, Innovation and Infrastructure | |
| dc.subject.sdg | SDG 11 - Sustainable Cities and Communities | |
| dc.title | Scope and Activities of the Project: Assessment of Existing and Future Emissions Reduction from the Coal Sector Toward the Implementation of the Minamata and Stockholm Conventions | en |
| dc.type | Communication or other resource |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- Coal-project-scope-activities.pdf
- Size:
- 216.69 KB
- Format:
- Adobe Portable Document Format
- Description:
- English