Chapter 4. What Is It Like to Walk and Cycle in Africa?
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.author | WALK21 | |
| dc.contributor.author | United Nations Human Settlements Programme | |
| dc.contributor.organization | Economy Division | |
| dc.coverage.spatial | Africa | |
| dc.date.accessioned | 2022-05-31T08:27:02Z | |
| dc.date.available | 2022-05-31T08:27:02Z | |
| dc.date.issued | 2022-06 | |
| dc.description | Walking and cycling in most African cities is not only unsafe but also incredibly uncomfortable. Pedestrians and cyclists are often forced to share space with vehicles moving at very high speeds. A lack of adequate facilities exposes people to high risk of injury or death. Investing in infrastructure that supports principles of universal design can save lives and support walking and cycling a mode of choice. Full report is available at: https://wedocs.unep.org/handle/20.500.11822/40071 | en |
| dc.description.uri | https://www.unep.org/resources/report/walking-and-cycling-africa-evidence-and-good-practice-inspire-action | |
| dc.format | Text | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/40075 | |
| dc.language | English | |
| dc.page.number | 7 p. | |
| dc.relation | Walking and Cycling in Africa: Evidence and Good Practice to Inspire Action | |
| dc.relation.ispartof | Walking and Cycling in Africa: Evidence and Good Practice to Inspire Action | |
| dc.rights.accessLevel | Public | |
| dc.subject | sustainable transport | |
| dc.subject | walking | |
| dc.subject | cycling | |
| dc.subject | Africa | |
| dc.subject.theme | climate | |
| dc.title | Chapter 4. What Is It Like to Walk and Cycle in Africa? | en |
| dc.type | Communication or other resource |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- 4_walk_cycle.pdf
- Size:
- 1.65 MB
- Format:
- Adobe Portable Document Format
- Description:
- English