Global Elimination of Leaded Petrol: Partnership for Clean Fuels and Vehicles
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.author | Partnership for Clean Fuels and Vehicles | |
| dc.contributor.organization | Transport Unit | |
| dc.contributor.organization | Industry and Economy Division | |
| dc.date.accessioned | 2017-03-14T10:47:24Z | |
| dc.date.available | 2017-03-14T10:47:24Z | |
| dc.date.issued | 2011-10 | |
| dc.description | The PCFV UNEP-based Clearing House implemented activities to support the elimination of leaded petrol, these included: Regional, sub-regional and national meetings; Research studies e.g. blood lead level testing, ambient lead monitoring, soil and food testing; Awareness raising, media campaigns; PCFV publications, website, technical expert support; Monitoring mechanisms, to determine progress and compliance. | |
| dc.format | ||
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/17540 | |
| dc.language | English | |
| dc.page.number | 2 p. | |
| dc.publisher | United Nations Environment Programme | |
| dc.subject | unleaded petrol | |
| dc.subject | petrol | |
| dc.subject | emission | |
| dc.subject | carbon | |
| dc.subject.sdg | SDG 17 - Partnerships for the Goals | |
| dc.title | Global Elimination of Leaded Petrol: Partnership for Clean Fuels and Vehicles | |
| dc.type | Communication or other resource |
Download
Original bundle
1 - 1 of 1