Environmental impacts of trade liberalization and policies for the sustainable management of natural resources: a case study of Uganda's fisheries sector
| dc.contributor.author | United Nations Environment Programme | |
| dc.coverage.spatial | Uganda | |
| dc.date.accessioned | 2016-10-11T20:04:19Z | |
| dc.date.available | 2016-10-11T20:04:19Z | |
| dc.date.issued | 1999 | |
| dc.description | This project focuses on the environmental and distributional implications and economic instruments for the water sector. The first project's component proposed methodology to assess the costs and benefits of trade liberalization and strategic management response. The second component aimed to development of economic instruments to address current water pricing mechanism shortcomings. | en |
| dc.format | ||
| dc.identifier.isbn | 9280718363 | |
| dc.identifier.other | 2400 | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/8321 | |
| dc.language | English | |
| dc.publisher | United Nations Environment Programme | |
| dc.relation | 18 | |
| dc.rights.accessLevel | Public | |
| dc.title | Environmental impacts of trade liberalization and policies for the sustainable management of natural resources: a case study of Uganda's fisheries sector | en |
| dc.type | Technical report | |
| wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000048 | |
| wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000043 |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- -Environmental Impacts of Trade Liberalization and Policies for the Sustainable Management of Natural Resources_ A Case Study of Uganda's Fisheries Sector-19993355.pdf
- Size:
- 781.43 KB
- Format:
- Adobe Portable Document Format
- Description:
- English