Validated Terminal Review of the UNEP Project ‘Promotion and Delivery of Environmentally Sound Waste Management Technologies and Methods and in-Country Technical and Advisory Support’ (PIMS ID 02010) 2018-2023
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.organization | Evaluation Office of United Nations Environment Programme | |
| dc.contributor.other | Wang, Chuanrong | |
| dc.coverage.spatial | Antigua and Barbuda | |
| dc.coverage.spatial | Bahrain | |
| dc.coverage.spatial | Belize | |
| dc.coverage.spatial | Bhutan | |
| dc.coverage.spatial | Cambodia | |
| dc.coverage.spatial | Costa Rica | |
| dc.coverage.spatial | Chile | |
| dc.coverage.spatial | Dominican Republic | |
| dc.coverage.spatial | Guyana | |
| dc.coverage.spatial | Honduras | |
| dc.coverage.spatial | India | |
| dc.coverage.spatial | Indonesia | |
| dc.coverage.spatial | Jamaica | |
| dc.coverage.spatial | Kenya | |
| dc.coverage.spatial | Kyrgyzstan | |
| dc.coverage.spatial | Malaysia | |
| dc.coverage.spatial | Maldives | |
| dc.coverage.spatial | Mongolia | |
| dc.coverage.spatial | Myanmar | |
| dc.coverage.spatial | Nepal | |
| dc.coverage.spatial | Pakistan | |
| dc.coverage.spatial | Philippines | |
| dc.coverage.spatial | South Africa | |
| dc.coverage.spatial | Sri Lanka | |
| dc.coverage.spatial | Saint Lucia | |
| dc.coverage.spatial | Saint Kitts and Nevis | |
| dc.coverage.spatial | Tajikistan | |
| dc.coverage.spatial | Thailand | |
| dc.coverage.spatial | Uruguay | |
| dc.coverage.spatial | Viet Nam | |
| dc.coverage.spatial | Africa | |
| dc.coverage.spatial | Asia | |
| dc.coverage.spatial | Europe | |
| dc.coverage.spatial | Global | |
| dc.coverage.spatial | Latin America and the Caribbean | |
| dc.coverage.spatial | West Asia | |
| dc.date.accessioned | 2024-07-15T09:56:50Z | |
| dc.date.available | 2024-07-15T09:56:50Z | |
| dc.date.issued | 2024-07 | |
| dc.description | This report is a management-led Terminal Review of a UNEP-IETC project implemented between May 2018 and June 2023. The project's overall development goal was to support national and local governments to improve waste management through knowledge, in-country technical & advisory support, and outreach and awareness raising. The review sought to assess project performance (in terms of relevance, effectiveness, and efficiency), and determine outcomes and impacts (actual and potential) stemming from the project, including their sustainability. The review has two primary purposes: (i) to provide evidence of results to meet accountability requirements, and (ii) to promote learning, feedback, and knowledge sharing through results and lessons learned among UNEP, Government of Japan, EU-Delegation Barbados, Global Environment Centre Foundation, GIZ-Mitigation Action Facility, International Climate Initiative, Norway, Petroleum Development Oman, Sida, UNDAF, UN-Habitat, and the relevant agencies of the project participating countries. | en |
| dc.description.uri | https://www.unep.org/evaluation-office | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/45956 | |
| dc.language | English | |
| dc.rights.accessLevel | Public | |
| dc.subject.classification | Chemicals and Waste | |
| dc.title | Validated Terminal Review of the UNEP Project ‘Promotion and Delivery of Environmentally Sound Waste Management Technologies and Methods and in-Country Technical and Advisory Support’ (PIMS ID 02010) 2018-2023 | en |
| dc.type | Evaluation resource | |
| wd.identifier.fundingmodalitycountry | Germany | en |
| wd.identifier.fundingmodalitycountry | Japan | en |
| wd.identifier.fundingmodalitycountry | Norway | en |
| wd.identifier.fundingmodalitycountry | Sweden | en |
| wd.identifier.fundingmodalitycountry | Other country | en |
| wd.identifier.fundingmodalityother | Multilateral Fund | en |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2010_2024_ValTR_unep.pdf
- Size:
- 2.28 MB
- Format:
- Adobe Portable Document Format
- Description:
- English