Regionally Based Assessment of Persistent Toxic Substances: Sub-Saharan Regional Report
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.organization | Economy Division | |
| dc.coverage.spatial | Africa | |
| dc.date.accessioned | 2020-05-25T11:31:05Z | |
| dc.date.available | 2020-05-25T11:31:05Z | |
| dc.date.issued | 2002-12 | |
| dc.description | The objective of the project is to deliver a measure of the nature and comparative severity of damage and threats posed at national, regional and ultimately at global levels by PTS. This will provide the GEF with a science-based rationale for assigning priorities for action among and between chemical related environmental issues, and to determine the extent to which differences in priority exist among regions. | en |
| dc.format | Text | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/32514 | |
| dc.language | English | |
| dc.page.number | 132 p. | |
| dc.rights.accessLevel | Public | |
| dc.subject | Africa | |
| dc.subject | toxic substance | |
| dc.subject | wildlife | |
| dc.subject | water resource | |
| dc.subject | economic development | |
| dc.subject | agriculture | |
| dc.subject | forestry | |
| dc.subject | fishing | |
| dc.subject | industry | |
| dc.subject | pesticide | |
| dc.subject | import | |
| dc.subject | export | |
| dc.subject | chemical | |
| dc.title | Regionally Based Assessment of Persistent Toxic Substances: Sub-Saharan Regional Report | en |
| dc.type | Communication or other resource |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- SSARR.pdf
- Size:
- 1.43 MB
- Format:
- Adobe Portable Document Format
- Description:
- English