[Results from 129 peer reviewed articles] - Assessing Regional and National Capacities for Monitoring and Research of Persistent Organic Pollutants in Air and Water
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.organization | Industry and Economy Division | |
| dc.date.accessioned | 2024-05-28T09:38:51Z | |
| dc.date.available | 2024-05-28T09:38:51Z | |
| dc.date.issued | 2024-05 | |
| dc.format | ||
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/45594 | |
| dc.language | English | |
| dc.page.number | 1 p. | |
| dc.relation.ispartof | Assessing Regional and National Capacities for Monitoring and Research of Persistent Organic Pollutants in Air and Water | |
| dc.rights.accessLevel | Public | |
| dc.subject | persistent organic pollutant | |
| dc.subject.classification | Pollution | |
| dc.subject.sdg | SDG 3 - Good Health and Well-Being | |
| dc.subject.theme | chemistry | |
| dc.subject.theme | chemical pollution | |
| dc.title | [Results from 129 peer reviewed articles] - Assessing Regional and National Capacities for Monitoring and Research of Persistent Organic Pollutants in Air and Water | en |
| dc.type | Communication or other resource |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- results_peer_reviewed_articles.xlsx
- Size:
- 813.11 KB
- Format:
- Microsoft Excel XML
- Description:
- English