Anticipate, Absorb, Reshape: Current Progress on Three Key Capacities for Climate Resilience
| dc.contributor.author | UN Climate Resilience Initiative | |
| dc.contributor.organization | Ecosystems Division | |
| dc.contributor.other | Väänänen, Elina | |
| dc.contributor.other | Dale, Lisa | |
| dc.contributor.other | Dickson, Barney | |
| dc.date.accessioned | 2017-05-31T05:22:12Z | |
| dc.date.available | 2017-05-31T05:22:12Z | |
| dc.date.issued | 2017-05 | |
| dc.description | The briefing paper then discusses the challenges – both conceptual and data-related – that this type of assessment faces and suggests ways of overcoming them. While gaining a better understanding of progress under the Anticipate, Absorb and Reshape pillars is important to the A2R Initiative, this paper also aims to contribute to the broader discussion on metrics and methodologies for assessing climate resilience. | en |
| dc.format | ||
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/20875 | |
| dc.language | English | |
| dc.page.number | 7 p. | |
| dc.rights.accessLevel | Public | |
| dc.subject | climate change | |
| dc.subject | early warning system | |
| dc.subject | insurance | |
| dc.subject | risk management | |
| dc.subject | disaster preparedness | |
| dc.title | Anticipate, Absorb, Reshape: Current Progress on Three Key Capacities for Climate Resilience | en |
| dc.type | Policy brief | |
| wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000045 | |
| wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000047 | |
| wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000051 |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- AnticipateAbsorbReshape_ClimateResilience.pdf
- Size:
- 534.33 KB
- Format:
- Adobe Portable Document Format
- Description:
- English