Energy Profile: South Sudan
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.organization | Africa Office | |
| dc.coverage.spatial | South Sudan | |
| dc.date.accessioned | 2017-05-08T05:41:55Z | |
| dc.date.available | 2017-05-08T05:41:55Z | |
| dc.date.issued | 2017 | |
| dc.description | Total production of electricity in 2015 was 28 ktoe, with 92.8 per cent from fossil fuels and 7.1 per cent from hydro sources. Final electricity consumption in 2015 was 16 ktoe. | en |
| dc.format | Text | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/20597 | |
| dc.language | English | |
| dc.relation.ispartof | Atlas of Africa Energy Resources p. 274-277 | |
| dc.rights.accessLevel | Public | |
| dc.subject | energy resource | |
| dc.subject | biomass energy | |
| dc.subject | hydroelectric power | |
| dc.subject | natural gas | |
| dc.subject | wind power | |
| dc.subject | geothermal energy | |
| dc.subject | solar energy | |
| dc.subject | sustainable energy | |
| dc.subject | South Sudan | |
| dc.title | Energy Profile: South Sudan | en |
| dc.type | Communication or other resource | |
| wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000041 |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- Energy_profile_SouthSudan.pdf
- Size:
- 513.92 KB
- Format:
- Adobe Portable Document Format
- Description:
- English