Cuentas Ambientales Uruguay
| dc.conference.date | 1-3 December 2025 | en |
| dc.conference.place | Quito | |
| dc.conference.title | Taller Regional de Intercambio técnico Cuentas Ambientales. | |
| dc.conference.type | Expert group meeting | |
| dc.contributor.author | National Institute of Statistics | |
| dc.contributor.organization | Office of Science | |
| dc.contributor.other | Poleshchuk, Ekaterina | |
| dc.coverage.spatial | Americas | |
| dc.coverage.spatial | South America | |
| dc.coverage.spatial | Andean Region | |
| dc.coverage.spatial | Ecuador | |
| dc.date.accessioned | 2026-02-03T09:22:19Z | |
| dc.date.issued | 2026-02-02 | |
| dc.description | Uruguay avanza en la implementación del Sistema de Cuentas Ambientales y Económicas (SCAE) desde 2014. Participación en proyectos internacionales: WAVES/Banco Mundial, CEPAL, FAO. | |
| dc.description.meetingCycle | In-session | |
| dc.description.reviewStatus | internal review only | |
| dc.description.status | Final | |
| dc.description.uri | https://sdgs.unep.org/regional/global/activities | |
| dc.format | ||
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/49216 | |
| dc.language | Spanish | |
| dc.rights.accessLevel | Public | |
| dc.rights.copyright | United Nations Environment Programme | |
| dc.subject.sdg | SDG 12 - Responsible Consumption and Production | |
| dc.subject.theme | environmental policy | |
| dc.subject.theme | environmental accounting | |
| dc.title | Cuentas Ambientales Uruguay | |
| dc.type | Meeting resource |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- Uruguay_Environmental_Accounts_(Spanish).pdf
- Size:
- 288.83 KB
- Format:
- Adobe Portable Document Format
- Description:
- Spanish