A Review of Current Practices of Revenue Generation from Natural Resources for the Local Bodies of Nepal
| dc.contributor.author | Nepal | |
| dc.contributor.author | United Nations Development Programme | |
| dc.contributor.organization | Ecosystems Division | |
| dc.coverage.spatial | Nepal | |
| dc.date.accessioned | 2018-10-20T16:23:34Z | |
| dc.date.available | 2018-10-20T16:23:34Z | |
| dc.date.issued | 2011 | |
| dc.description | The objective of this study is to produce economic evidence on the economic, social and environmental impacts of current practices of revenue genera- tion from the extraction and use of natural resources such as sand, gravel, and stone (SG&S), with a particular emphasis on rock and stone mining at the local level, and to recommend ways for optimal generation and use of local bodies’ (LB) fiscal revenue. | en |
| dc.description.uri | http://www.unpei.org/ | |
| dc.format | Text | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/26552 | |
| dc.language | English | |
| dc.page.number | 90 p. | |
| dc.relation.ispartof | Poverty-Environment Initiative (PEI) | |
| dc.rights.accessLevel | Public | |
| dc.subject | natural resource | |
| dc.subject | environmental degradation | |
| dc.subject | export | |
| dc.subject | revenue sharing | |
| dc.subject | finance | |
| dc.subject | tax revenue | |
| dc.subject | environmental management | |
| dc.subject | Nepal | |
| dc.title | A Review of Current Practices of Revenue Generation from Natural Resources for the Local Bodies of Nepal | en |
| dc.type | Communication or other resource | |
| wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000035 |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- SGS Report.pdf
- Size:
- 769.47 KB
- Format:
- Adobe Portable Document Format
- Description:
- English