Terminal Evaluation of the UNEP Haiti Sustainable Energy Project II (HSE II) Project ID: PIMS 01968 (2016-2021)
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.organization | Evaluation Office of United Nations Environment Programme | |
| dc.contributor.other | Schwartz, Timothy T. | |
| dc.coverage.spatial | Haiti | |
| dc.coverage.spatial | Latin America and the Caribbean | |
| dc.date.accessioned | 2022-12-15T12:03:00Z | |
| dc.date.available | 2022-12-15T12:03:00Z | |
| dc.date.issued | 2022-12 | |
| dc.description | This report is the Terminal Evaluation of the UNEP Haiti Sustainable Energy Project II implemented between December 2016 and June 2021.The project's primary task was the construction of hybrid diesel-PV mini-grid that would serve 2,000 beneficiary households (~5,040 people). The project's overall development goal was to, 1) Generate practical and lasting benefits for the South Department, 2) Demonstrate and seed fund solutions suitable for replication at a national scale. The evaluation sought to assess project performance (in terms of relevance, effectiveness and efficiency), and determine outcomes and impacts (actual and potential) stemming from the project, including their sustainability. The evaluation has two primary purposes: (i) to provide evidence of results to meet accountability requirements, and (ii) to promote learning, feedback, and knowledge sharing through results and lessons learned among UNEP, and the relevant agencies of the project participating countries. | en |
| dc.description.uri | https://www.unep.org/evaluation-office | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/41450 | |
| dc.language | English | |
| dc.rights.accessLevel | Public | |
| dc.subject.classification | Disasters and conflict | |
| dc.subject.sdg | SDG 7 - Affordable and Clean Energy | |
| dc.title | Terminal Evaluation of the UNEP Haiti Sustainable Energy Project II (HSE II) Project ID: PIMS 01968 (2016-2021) | en |
| dc.type | Evaluation resource | |
| wd.identifier.fundingmodalitycountry | Norway | en |
| wd.identifier.fundingmodalitycountry | USA | en |
| wd.identifier.fundingmodalityother | Foundation/NGO | en |
Download
Original bundle
1 - 2 of 2
Loading...
- Name:
- 01968_2022_unep_spdc_regional_haiti_sustainable_energy.pdf
- Size:
- 2.83 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main Evaluation Report
Loading...
- Name:
- 01968_2022_unep_spdc_regional_haiti_sustainable_energy_MR.pdf
- Size:
- 126.22 KB
- Format:
- Adobe Portable Document Format
- Description:
- Evaluation Management Response