Determination of Total Mercury in Selected Marine Organisms by Cold Vapour Atomic Absorption Spectrophotometry: Reference Methods for Marine Pollution Studies No. 8 Rev. 1
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.author | Food and Agriculture Organization of the United Nations | |
| dc.contributor.author | International Atomic Energy Agency | |
| dc.contributor.author | Intergovernmental Oceanographic Commission of UNESCO | |
| dc.contributor.organization | Economy Division | |
| dc.date.accessioned | 2019-06-20T09:08:27Z | |
| dc.date.available | 2019-06-20T09:08:27Z | |
| dc.date.issued | 1984 | |
| dc.description | This reference method describes the determination of total mercury in biological material by atomic absorption spectrophotometry after the organic matter has been decmposed by wet chemical digestion under pressure. Detection limit is 0.01 mgkg total mercury fresh weight. | en |
| dc.format | ||
| dc.identifier.isbn | Not Available | |
| dc.identifier.other | Not Available | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/28495 | |
| dc.language | English | |
| dc.page.number | 24 p. | |
| dc.publisher | United Nations Environment Programme | |
| dc.relation.ispartof | Reference Methods for Marine Pollution Studies | |
| dc.rights.accessLevel | Public | |
| dc.subject | mercury | |
| dc.subject | mercury contamination | |
| dc.subject | spectroscopic analysis | |
| dc.subject | marine resource | |
| dc.subject | marine pollution | |
| dc.title | Determination of Total Mercury in Selected Marine Organisms by Cold Vapour Atomic Absorption Spectrophotometry: Reference Methods for Marine Pollution Studies No. 8 Rev. 1 | en |
| dc.type | Technical report | |
| unepmap.identifier.series | Reference Methods for Marine Pollution Studies, No. 8 Rev. 1 | |
| wd.document.symbol | UNEP/FAO/IAEA/IOC |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- RSR8V1.pdf
- Size:
- 2.32 MB
- Format:
- Adobe Portable Document Format
- Description:
- English