GMOS Network: Characteristics and Data Management
| dc.conference.date | 13/02/2018 | en |
| dc.conference.title | Workshop “Elements to consider when designing a Global Monitoring Plan for Mercury†| |
| dc.contributor.organization | Economy Division | |
| dc.contributor.other | Sprovieri, F. | |
| dc.contributor.other | Pirrone, N. | |
| dc.date.accessioned | 2018-09-05T19:03:14Z | |
| dc.date.available | 2018-09-05T19:03:14Z | |
| dc.date.issued | 2018 | |
| dc.format | Text | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/26082 | |
| dc.language | English | |
| dc.rights.accessLevel | Public | |
| dc.subject | mercury | |
| dc.subject | data analysis | |
| dc.subject.sdg | SDG 3 - Good Health and Well-Being | |
| dc.subject.sdg | SDG 13 - Climate Action | |
| dc.subject.sdg | SDG 14 - Life below Water | |
| dc.title | GMOS Network: Characteristics and Data Management | en |
| dc.type | Meeting resource |
Download
Original bundle
1 - 1 of 1