Assessment of Major Pressures on Marine Biodiversity in the NOWPAP Region
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.organization | Northwest Pacific Action Plan (NOWPAP) | |
| dc.coverage.spatial | Asia | |
| dc.date.accessioned | 2018-09-18T05:03:11Z | |
| dc.date.available | 2018-09-18T05:03:11Z | |
| dc.date.issued | 2018 | |
| dc.description | This report provides the first systematic overview on the impacts of major pressures on marine biodiversity in the NOWPAP region, namely: eutrophication, non-indigenous species, and habitat alteration, which are assessed using a DPSIR framework. | en |
| dc.format | Text | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/26257 | |
| dc.language | English | |
| dc.publisher | NOWPAP Special Monitoring and Coastal Environmental Assessment Regional Activity Centre (NOWPAP CEARAC) | |
| dc.rights.accessLevel | Public | |
| dc.subject | marine environment | |
| dc.subject | eutrophication | |
| dc.subject | biological diversity | |
| dc.title | Assessment of Major Pressures on Marine Biodiversity in the NOWPAP Region | en |
| dc.type | Communication or other resource | |
| wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000048 |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- pressures_biodiversity.pdf
- Size:
- 7.16 MB
- Format:
- Adobe Portable Document Format
- Description:
- English