Country/Region-Specific Emmission Factors in National Greenhouse Gas Inventories
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.author | World Bank | |
| dc.contributor.author | United Nations Development Programme | |
| dc.contributor.organization | Science Division | |
| dc.date.accessioned | 2019-08-04T07:41:21Z | |
| dc.date.available | 2019-08-04T07:41:21Z | |
| dc.date.issued | 1997 | |
| dc.description | The objective of this study is to identify and collect new emission factors which have not yet been taken into account in the IPCC Guidelines. The aim of the study is to make these emission factors more readily available, especially to scientists in developing countries working in this field. These emission factors may be used by country study teams preparing national inventories and could eventually be incorporated into the revision of the IPCC Guidelines, currently undergoing methodological development (in a Phase II programme). | en |
| dc.format | Text | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/29168 | |
| dc.language | English | |
| dc.rights.accessLevel | Public | |
| dc.subject | carbon dioxide | |
| dc.subject | nitrogen oxide | |
| dc.subject | industrial processing | |
| dc.subject | climate change | |
| dc.subject | agriculture | |
| dc.subject | solvent | |
| dc.subject | land-use change | |
| dc.subject | forestry | |
| dc.subject | waste management | |
| dc.subject | energy resource | |
| dc.subject | emission inventory | |
| dc.title | Country/Region-Specific Emmission Factors in National Greenhouse Gas Inventories | en |
| dc.type | Communication or other resource |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- CRSE.pdf
- Size:
- 10.58 MB
- Format:
- Adobe Portable Document Format
- Description:
- English