Assessing the Contribution of Plastic Credit Schemes to Reducing Plastics Pollution and Improving Recycling: Working Paper - Executive Summary
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.author | International Solid Waste Association | |
| dc.contributor.organization | Asia & Pacific Office | |
| dc.coverage.spatial | Asia | |
| dc.date.accessioned | 2023-05-19T07:28:51Z | |
| dc.date.available | 2023-05-19T07:28:51Z | |
| dc.date.issued | 2022 | |
| dc.description | This report seeks to provide a picture of the current plastic credits mechanism as well as recommendations for it to be an effective tool in supporting plastic circularity – by increasing the amount of plastic waste that is recycled and reducing the amount that enters the waste stream. Plastic credits are financial-institutional instruments that incentivise recovery or dis-incentivise pollution and pay for offsetting its impacts. | en |
| dc.format | ||
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/42469 | |
| dc.language | English | |
| dc.page.number | 8 p. | |
| dc.rights.accessLevel | Public | |
| dc.subject | recycling | |
| dc.subject | plastic waste | |
| dc.subject | plastic | |
| dc.subject | marine pollution | |
| dc.subject | pollution control | |
| dc.subject.sdg | SDG 3 - Good Health and Well-Being | |
| dc.subject.sdg | SDG 12 - Responsible Consumption and Production | |
| dc.subject.sdg | SDG 15 - Life on Land | |
| dc.subject.theme | chemistry | |
| dc.subject.theme | chemical pollution | |
| dc.subject.theme | economics | |
| dc.subject.theme | finance | |
| dc.title | Assessing the Contribution of Plastic Credit Schemes to Reducing Plastics Pollution and Improving Recycling: Working Paper - Executive Summary | en |
| dc.type | Communication or other resource |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- Reducing_plastic_pollution.pdf
- Size:
- 1.29 MB
- Format:
- Adobe Portable Document Format
- Description:
- English