Terminal Evaluation of the UNEP Project: Global Coral Reef Partnership: Towards an Ecosystem Approach to Coral Reef Management - PIMS ID 01820 (2015-2019)
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.organization | Evaluation Office | |
| dc.contributor.other | Lawrence, Anissa | |
| dc.coverage.spatial | Barbados | |
| dc.coverage.spatial | Maldives | |
| dc.coverage.spatial | Mozambique | |
| dc.coverage.spatial | Palau | |
| dc.coverage.spatial | Seychelles | |
| dc.coverage.spatial | Viet Nam | |
| dc.coverage.spatial | Cabo Verde | |
| dc.coverage.spatial | Sao Tome and Principe | |
| dc.coverage.spatial | Belize | |
| dc.coverage.spatial | Colombia | |
| dc.coverage.spatial | Dominican Republic | |
| dc.coverage.spatial | Indonesia | |
| dc.coverage.spatial | Philippines | |
| dc.coverage.spatial | Myanmar | |
| dc.coverage.spatial | Madagascar | |
| dc.coverage.spatial | United Republic of Tanzania | |
| dc.coverage.spatial | Egypt | |
| dc.coverage.spatial | Saudi Arabia | |
| dc.coverage.spatial | United Arab Emirates | |
| dc.coverage.spatial | Sri Lanka | |
| dc.coverage.spatial | Fiji | |
| dc.coverage.spatial | Samoa | |
| dc.coverage.spatial | Asia | |
| dc.coverage.spatial | Global | |
| dc.coverage.spatial | Latin America and the Caribbean | |
| dc.coverage.spatial | West Asia | |
| dc.date.accessioned | 2021-11-04T14:19:20Z | |
| dc.date.available | 2021-11-04T14:19:20Z | |
| dc.date.issued | 2021-11 | |
| dc.description | This report is a terminal evaluation of a UNEP project implemented between 2015 and 2019. The project's overall development goal was “Countries are able to use the ecosystem approach to sustain ecosystem services from coral reefs, with the assistance of UNEP through specific actions mostly at the regional and global levels and a number of pilot studies within 5 countries (Kenya, New Caledonia, Seychelles, Malaysia and Mesoamerica). The evaluation sought to assess project performance (in terms of relevance, effectiveness and efficiency), and determine outcomes and impacts (actual and potential) stemming from the project, including their sustainability. The evaluation has two primary purposes: (i) to provide evidence of results to meet accountability requirements, and (ii) to promote learning, feedback, and knowledge sharing through results and lessons learned with UNEP. | en |
| dc.description.uri | https://www.unep.org/about-un-environment/evaluation | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/37329 | |
| dc.language | English | |
| dc.rights.accessLevel | Public | |
| dc.subject | coral reef | |
| dc.subject | climate change | |
| dc.subject.classification | Ecosystem management | |
| dc.title | Terminal Evaluation of the UNEP Project: Global Coral Reef Partnership: Towards an Ecosystem Approach to Coral Reef Management - PIMS ID 01820 (2015-2019) | en |
| dc.type | Evaluation resource | |
| wd.identifier.fundingmodality | Non-GEF |
Download
Original bundle
1 - 2 of 2
Loading...
- Name:
- 01820_2021-unep_spem_global_coral_reef_management.pdf
- Size:
- 2.67 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main Evaluation Report
Loading...
- Name:
- 01820_2021_unep_spem_global_coral_management_MR.pdf
- Size:
- 141.71 KB
- Format:
- Adobe Portable Document Format
- Description:
- Evaluation Management Response