Fuel Economy in Montenegro
| dc.conference.date | 20/11/2015 | en |
| dc.conference.title | Stabilizing greenhouse gas emissions from road transport trough doubling of global vehicle fuel economy: regional implementation of the global initiative for fuel economy(Global Fuel Economy Initiative – GEFI) | |
| dc.contributor.author | Regional implementation of the Global Fuel Economy Initiative | |
| dc.contributor.organization | Transport Unit | |
| dc.contributor.organization | Industry and Economy Division | |
| dc.date.accessioned | 2017-02-22T13:02:57Z | |
| dc.date.available | 2017-02-22T13:02:57Z | |
| dc.date.issued | 2015-11 | |
| dc.description | This document presents an overview of passenger-car fuel economy policy for Montenegro in the context of the Global Fuel Economy Initiative. It frames improved car fuel economy as a major greenhouse-gas mitigation opportunity, noting transport’s share of energy-related carbon emissions and indicating large global CO₂ and cost-saving potential from long-term efficiency gains. It outlines typical national objectives, then groups policy approaches into regulatory standards for fuel economy and CO₂, monetary and fiscal instruments (including fuel taxes, vehicle purchase and circulation taxes, road pricing, and feebate schemes), and consumer-information measures such as labelling. | en |
| dc.description.uri | https://www.unep.org/transport/gfei | |
| dc.format | Text | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/16862 | |
| dc.language | English | |
| dc.relation.ispartof | Global Fuel Economy Initiative | |
| dc.relation.ispartof | GFEI | |
| dc.title | Fuel Economy in Montenegro | en |
| dc.type | Meeting resource |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- Montenegro2015_FuelEconomy.pdf
- Size:
- 3.08 MB
- Format:
- Adobe Portable Document Format
- Description:
- English