Accessing carbon markets to strengthen Nationally Determined Contributions: current state of play, trends, and future scenarios - Poster
| dc.conference.session | Annual Subcommittee meeting of the Committee of Permanent Representatives - Eleventh Session. - Nairobi, Kenya, 8 - 12 July 2024 | |
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.organization | Governance Affairs Office | |
| dc.date.accessioned | 2024-07-01T06:13:52Z | |
| dc.date.available | 2024-07-01T06:13:52Z | |
| dc.date.issued | 2024-06 | |
| dc.format | ||
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/45857 | |
| dc.language | English | |
| dc.page.number | p 1. | |
| dc.rights.accessLevel | Public | |
| dc.subject | environmental governance | |
| dc.subject.sdg | SDG 17 - Partnerships for the Goals | |
| dc.subject.theme | administration | |
| dc.subject.theme | environmental governance | |
| dc.title | Accessing carbon markets to strengthen Nationally Determined Contributions: current state of play, trends, and future scenarios - Poster | en |
| dc.type | Communication or other resource |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- Carbon market Flyer.pdf
- Size:
- 354.75 KB
- Format:
- Adobe Portable Document Format
- Description:
- English